Latest BUY signals (public preview)
You’re seeing the latest 5 confirmed signals from the last 3 days. Times are shown in UTC. Want full coverage, filters, and history? Log in.
Last signal seen: 2026-01-15 05:00 UTC • Active: TF: W • Window: 3d
| Time (UTC) | Symbol | Signal | Type | Close | TF | Priority |
|---|---|---|---|---|---|---|
| Jan 15, 2026 • 05:00 UTC | ADIL | BUY · Classic | CLASSIC | 0.23 | W | Low • Buy • Weekly |
| Jan 15, 2026 • 05:00 UTC | AGEN | BUY · Classic | CLASSIC | 3.68 | W | Low • Buy • Weekly |
| Jan 15, 2026 • 05:00 UTC | AIFF | BUY · Classic | CLASSIC | 1.04 | W | Low • Buy • Weekly |
| Jan 15, 2026 • 05:00 UTC | AMIX | BUY | DEEP | 0.52 | W | Low • Buy • Weekly |
| Jan 15, 2026 • 05:00 UTC | AMODW | BUY · Classic | CLASSIC | 0.07 | W | Low • Buy • Weekly |
Priority is a simple ranking: Gold/Divergence > Buy, and Weekly > 3D > Daily.
It helps you scan faster — it’s not a trade signal by itself.
More signals are available after login 🔒
This page shows only a small preview. After you log in, you can filter by timeframe/side, sort, and see more history based on your plan.
| Time (UTC) | Symbol | Signal | Type | Close | TF | Priority |
|---|---|---|---|---|---|---|
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked |
Tip: create an account (no card) to unlock the dashboard and see more than the public preview.