Latest BUY signals (public preview)
You’re seeing the latest 5 confirmed signals from the last 3 days. Times are shown in UTC. Want full coverage, filters, and history? Log in.
Last signal seen: 2026-01-15 05:00 UTC • Active: TF: D • Window: 3d
| Time (UTC) | Symbol | Signal | Type | Close | TF | Priority |
|---|---|---|---|---|---|---|
| Jan 15, 2026 • 05:00 UTC | AIXI | BUY | ANY | 0.35 | D | Low • Buy • Daily |
| Jan 15, 2026 • 05:00 UTC | CDIO | BUY | ANY | 1.76 | D | Low • Buy • Daily |
| Jan 15, 2026 • 05:00 UTC | BJK | BUY | ANY | 40.14 | D | Low • Buy • Daily |
| Jan 15, 2026 • 05:00 UTC | ESLA | BUY | ANY | 0.97 | D | Low • Buy • Daily |
| Jan 15, 2026 • 05:00 UTC | ATAI | BUY | ANY | 3.71 | D | Low • Buy • Daily |
Priority is a simple ranking: Gold/Divergence > Buy, and Weekly > 3D > Daily.
It helps you scan faster — it’s not a trade signal by itself.
More signals are available after login 🔒
This page shows only a small preview. After you log in, you can filter by timeframe/side, sort, and see more history based on your plan.
| Time (UTC) | Symbol | Signal | Type | Close | TF | Priority |
|---|---|---|---|---|---|---|
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked |
Tip: create an account (no card) to unlock the dashboard and see more than the public preview.